BPC-157 + TB-500
32 US retail vendors carry this blend across 74 listings at a 1:1 ratio. The cheapest vial is $29.99.
What you are comparing
Wolverine (BPC-157 + TB-500) is a single product containing 2 compounds: BPC-157, TB-500. Prices below are per milligram of total peptide — every compound in the vial added together.
That figure compares one vendor's BPC-157 + TB-500 against another's, and nothing else. It is not comparable to the price of BPC-157 on its own: a blend at a lower cost per mg is not cheaper BPC-157, because part of every milligram is TB-500.
20 of 74 listings do not state enough dosing to work out a total, so those show a cart price only. We do not infer a total nobody published.
32 vendors compared
| Product | Vendor | Total | Per mg total peptide | |
|---|---|---|---|---|
| BPC-157 10mg + TB-500 10mg Individual · 1:1 | hightidecompounds | $37.80 | $1.89 | View → |
| TB-500 & BPC-157 10MG/10MG Kit (10 Vials) · 1:1 | coffeeandpeppers | $449.99 | $2.25 | View → |
| Blend: BPC-157 (10mg) / TB-500 (10mg) (10 Vials) · 1:1 | goalphalabs | $472.49 | $2.36 | View → |
| BPC-157 & TB-500 Blend 20 mg | puratekpeptides | $51.95 | $2.60 | View → |
| Blend: BPC-157 (10mg) / TB-500 (10mg) · 1:1 | goalphalabs | $62.99 | $3.15 | View → |
| Blend: BPC-157 (5mg) / TB-500 (5mg) (10 Vials) · 1:1 | goalphalabs | $314.99 | $3.15 | View → |
| BPC-157/TB-500 (Tβ-4) 15MG/15MG · 1:1 | alphaomegapeptide | $99.00 | $3.30 | View → |
| BPC-157 + TB-500 10mg+10mg 10/vial kit · 1:1 | chameleonpeptides | $671.50 | $3.36 | View → |
| BPC-157/TB-500 12mg/12mg · 1:1 | solyn | $85.00 | $3.54 | View → |
| Blend – TB-500 30MG & BPC-157 30MG · 1:1 | erospeptides | $220.00 | $3.67 | View → |
| BPC-157 + TB-500 10mg+10mg 5/vial pack · 1:1 | chameleonpeptides | $375.25 | $3.75 | View → |
| BPC-157 + TB-500 10mg+10mg Single vial · 1:1 | chameleonpeptides | $79.00 | $3.95 | View → |
| BPC157 / TB500 Blend (20mg) | amc-essentials | $79.99 | $4.00 | View → |
| Blend - TB-500 10MG & BPC-157 10MG · 1:1 | erospeptides | $79.99 | $4.00 | View → |
| TB-500 & BPC-157 5MG/5MG Kit (10 Vials) · 1:1 | coffeeandpeppers | $399.99 | $4.00 | View → |
| BPC-157/TB-500 Blend BULK PACK 10 Vials / 10mg/10mg · 1:1 | atomiklabz | $810.00 | $4.05 | View → |
| BPC-157 / TB-500 BULK PACK 10 Vials / 10mg/10mg · 1:1 | solutionpeptides | $810.00 | $4.05 | View → |
| Blend: BPC-157 (5mg) / TB-500 (5mg) · 1:1 | goalphalabs | $41.99 | $4.20 | View → |
| BPC-157/TB-500 (Tβ-4) 10MG/10MG · 1:1 | alphaomegapeptide | $84.00 | $4.20 | View → |
| TB-500 & BPC-157 10MG/10MG · 1:1 | coffeeandpeppers | $84.99 | $4.25 | View → |
| TB-500 + BPC-157 (WOLVERINE BLEND) 20MG | onedaycompounds | $84.99 | $4.25 | View → |
| BPC-157/TB-500 5mg/5mg · 1:1 | aiopeptides | $44.00 | $4.40 | View → |
| BPC-157 / TB4 Blend 10mg/10mg · 1:1 | ezpeptides | $88.00 | $4.40 | View → |
| BPC-157/TB-500 Blend (5mg/5mg) · 1:1 | pepvidalabs | $45.00 | $4.50 | View → |
| BPC-157/TB-500 Blend 10mg/10mg · 1:1 | atomiklabz | $90.00 | $4.50 | View → |
| BPC-157 / TB-500 10mg/10mg · 1:1 | solutionpeptides | $90.00 | $4.50 | View → |
| BPC-157, TB-500 (Blend) 20mg/20mg · 1:1 | libertypeptides | $185.00 | $4.63 | View → |
| BPC-157 + TB-500 5mg/5mg · 1:1 | ruo | $48.00 | $4.80 | View → |
| BPC-157/TB-500 (Tβ-4) 5MG/5MG · 1:1 | alphaomegapeptide | $52.00 | $5.20 | View → |
| BPC-157, TB-500 (Blend) 10mg/10mg · 1:1 | libertypeptides | $105.00 | $5.25 | View → |
| BPC-157 / TB4 Blend 5mg/5mg · 1:1 | ezpeptides | $53.00 | $5.30 | View → |
| BPC-157 / TB-500 BULK PACK 10 Vials / 5mg/5mg · 1:1 | solutionpeptides | $531.00 | $5.31 | View → |
| BPC-157/TB-500 Blend BULK PACK 10 Vials / 5mg/5mg · 1:1 | atomiklabz | $531.00 | $5.31 | View → |
| BPC-157 10mg + TB-500 10mg 3/Pack · 1:1 | hightidecompounds | $113.40 | $5.67 | View → |
| BPC-157 / TB-500 – 5mg / 5mg (10 vials) · 1:1 | primelabpeptides | $590.00 | $5.90 | View → |
| TB-500 + BPC-157 (WOLVERINE BLEND) 10MG | onedaycompounds | $59.99 | $6.00 | View → |
| BPC-157, TB-500 (Blend) 5mg/5mg · 1:1 | libertypeptides | $60.00 | $6.00 | View → |
| TB-500 & BPC-157 5MG/5MG · 1:1 | coffeeandpeppers | $64.99 | $6.50 | View → |
| BPC-157 / TB-500 5mg/5mg · 1:1 | solutionpeptides | $69.00 | $6.90 | View → |
| BPC-157/TB-500 Blend 5mg/5mg · 1:1 | atomiklabz | $69.00 | $6.90 | View → |
| BPC-157 / TB-500 – 5mg / 5mg · 1:1 | primelabpeptides | $70.00 | $7.00 | View → |
| BPC-157 / TB-500 Blend 10 mg / 10 mg · 1:1 | yoursoma | $159.00 | $7.95 | View → |
| Wolverine Stack Peptide Blend 10mg | genoscience | $85.00 | $8.50 | View → |
| BPC-157 / TB-500 Air Dispersal Kit 5mg/5mg · 1:1 | solutionpeptides | $86.99 | $8.70 | View → |
| BPC-157 / TB-500 Blend 5 mg / 5 mg · 1:1 | yoursoma | $89.00 | $8.90 | View → |
| BPC-157/TB-500 Blend 10/10mg | myoasislabs | $94.00 | $9.40 | View → |
| BPC-157 10mg + TB-500 10mg 5/Pack · 1:1 | hightidecompounds | $189.00 | $9.45 | View → |
| BPC-157 / TB-500 Blend Peptide 10mg each / 20261057 | fusionpeptide | $99.99 | $10.00 | View → |
| BPC-157/TB-500 Blend 5/5mg | myoasislabs | $56.00 | $11.20 | View → |
| BPC-157 & TB-500 Blend (10mg) | biotechpeptides | $115.00 | $11.50 | View → |
| BPC-157 TB-500 Blend (10mg) | biolongevitylabs | $119.97 | $12.00 | View → |
| Wolverine Stack Peptide Blend 5mg | genoscience | $60.00 | $12.00 | View → |
| BPC-157 / TB-500 Blend Peptide 6mg each / 20261049 | fusionpeptide | $80.99 | $13.50 | View → |
| BPC-157 10mg + TB-500 10mg 10/Pack · 1:1 | hightidecompounds | $378.00 | $18.90 | View → |
| BPC-157/TB-500 10mg | evolvebiopep | $29.99 | not stated | View → |
| BPC-157/TB-500 20mg | evolvebiopep | $44.99 | not stated | View → |
| TB-500(TB4) 10mg / BPC-157 10mg | s1research | $51.00 | not stated | View → |
| BPC-157 / TB-500 Liquid Spray | goalphalabs | $55.99 | not stated | View → |
| BPC-157 + TB-500 5mg5mg | penguinpeptides | $58.00 | not stated | View → |
| BPC157/TB500 | optimasupply | $59.00 | not stated | View → |
Buy the compounds separately
Each compound in this blend is also sold on its own, where a true cost per milligram does apply.
Common questions
Is Wolverine (BPC-157 + TB-500) cheaper than buying the compounds separately?
Not a question a price alone answers. This page prices the blend per mg of total peptide across 32 vendors; the compound pages linked above price each ingredient on its own. Compare the amount of each compound you actually want against what the blend's ratio gives you.
Why is there no cost per mg for some listings?
20 of 74 listings do not publish enough dosing to work out a total. A guessed total would be wrong by whatever the guess was wrong by, so those listings show their cart price and nothing else.
Can I compare this figure to a single compound's price per mg?
No. A blend's milligrams are spread across 2 different molecules. A blend at a lower cost per mg than plain BPC-157 is not cheaper BPC-157 — you are paying for TB-500 in the same vial.
How current are these prices?
Every listing is re-checked nightly and anything older than 48 hours drops off this page rather than being shown stale.