BPC-157 + GHK-Cu + TB-500
34 US retail vendors carry this blend across 57 listings at a 1:5:1 ratio. The cheapest vial is $49.99.
What you are comparing
GLOW (BPC-157 + GHK-Cu + TB-500) is a single product containing 3 compounds: BPC-157, GHK-Cu, TB-500. Prices below are per milligram of total peptide — every compound in the vial added together.
That figure compares one vendor's BPC-157 + GHK-Cu + TB-500 against another's, and nothing else. It is not comparable to the price of BPC-157 on its own: a blend at a lower cost per mg is not cheaper BPC-157, because part of every milligram is GHK-Cu and TB-500.
26 of 57 listings do not state enough dosing to work out a total, so those show a cart price only. We do not infer a total nobody published.
Ratios vendors sell
Different splits are different products. Compare within a ratio, not across them.
34 vendors compared
| Product | Vendor | Total | Per mg total peptide | |
|---|---|---|---|---|
| GLOW 70mg | pepvidalabs | $55.00 | $0.79 | View → |
| GLOW 70mg | puratekpeptides | $59.95 | $0.86 | View → |
| GLOW Blend: BPC-157 (10mg) / TB-500 (10mg) / GHKcu (50mg) (10 Vials) · 1:5:1 | goalphalabs | $615.99 | $0.88 | View → |
| GLOW 70MG (10-Pack) | glacieraminos | $712.43 | $1.02 | View → |
| GLOW Blend: BPC-157 (10mg) / TB-500 (10mg) / GHKcu (50mg) · 1:5:1 | goalphalabs | $76.99 | $1.10 | View → |
| GLOW 70mg 10/vial kit | chameleonpeptides | $787.95 | $1.13 | View → |
| GLOW 70MG | erospeptides | $79.00 | $1.13 | View → |
| GLOW 70mg | amc-essentials | $79.99 | $1.14 | View → |
| Glow Blend BULK PACK 10 Vials / 73.03mg | atomiklabz | $855.00 | $1.17 | View → |
| Glow Blend Air Dispersal Kit 79/96mg | solutionpeptides | $112.99 | $1.18 | View → |
| GLOW 70MG (5-Pack) | glacieraminos | $417.96 | $1.19 | View → |
| Glow – 70mg (10 vials) | primelabpeptides | $840.00 | $1.20 | View → |
| Glow Blend (BPC-157/TB4/GHK-Cu) 70mg | ezpeptides | $88.00 | $1.26 | View → |
| GLOW 70mg 5/vial pack | chameleonpeptides | $440.33 | $1.26 | View → |
| GLOW - 70mg | ionpeptide | $89.00 | $1.27 | View → |
| GHK-Cu + TB-500 + BPC-157 (GLOW BLEND) 70MG | onedaycompounds | $89.99 | $1.29 | View → |
| GLOW Peptide Blend 140 mg Monthly subscription | genoscience | $180.00 | $1.29 | View → |
| GLOW 70mg Single vial | chameleonpeptides | $92.70 | $1.32 | View → |
| GLOW 70MG | glacieraminos | $94.99 | $1.36 | View → |
| GLOW 70mg | aiopeptides | $99.20 | $1.42 | View → |
| GLOW Peptide Blend 70mg | genoscience | $100.00 | $1.43 | View → |
| GLOW 84mg / 20261152 | fusionpeptide | $128.99 | $1.54 | View → |
| Glow – 70mg | primelabpeptides | $115.00 | $1.64 | View → |
| Glow Blend 73.03mg | atomiklabz | $120.00 | $1.64 | View → |
| GLOW 70mg | penguinpeptides | $124.00 | $1.77 | View → |
| GLOW 70mg / 20261074 | fusionpeptide | $128.99 | $1.84 | View → |
| BPC-157 10mg, TB-500 10mg, GHK-Cu 50mg (GLOW70) · 1:5:1 | ignitepeptides | $150.00 | $2.14 | View → |
| BPC-157 & TB-500 & GHK-Cu Blend - 70MG | corepeptides | $150.00 | $2.14 | View → |
| BPC-157 & TB-500 & GHK-Cu Blend (70mg) | biotechpeptides | $205.00 | $2.93 | View → |
| GLOW Blend (BPC-157 TB-500 GHK-CU) (70mg) | biolongevitylabs | $259.97 | $3.71 | View → |
| GHK-CU/BPC-157/TB-500 50/10/10mg Blend | myoasislabs | $104.50 | $10.45 | View → |
| Glacier Glow Research Cream | glacieraminos | $49.99 | not stated | View → |
| GLOW 3ml | evolvebiopep | $54.99 | not stated | View → |
| GHK-Cu, BPC-157, TB-500 (GLOW Blend) 20/5/5 | libertypeptides | $65.00 | not stated | View → |
| GLOW | coffeeandpeppers | $69.99 | not stated | View → |
| GHK-Cu + BPC-157 + TB-500 (GLOW) | ruo | $74.00 | not stated | View → |
| GLOW Blend Dissolving Strips | goalphalabs | $83.99 | not stated | View → |
| GLOW Blend Capsules - BPC-157 (500mcg) / TB-500 (500mcg) / GHKcu (2mg) · 1:4:1 | goalphalabs | $83.99 | not stated | View → |
| GLOW | solyn | $88.00 | not stated | View → |
| GLOW (GHK-CU/BPC-157/TB500) | hydroresearchpeptides | $95.00 | not stated | View → |
| GLOW 70 | valorpeptides | $99.99 | not stated | View → |
| Glow | optimasupply | $100.00 | not stated | View → |
| GHK-Cu, BPC-157, TB-500 (GLOW Blend) 50/10/10 | libertypeptides | $109.00 | not stated | View → |
| GLOW 2 MG (60 CT.) | coffeeandpeppers | $109.99 | not stated | View → |
| GHK-CU/BPC-157/TB-500 GLOW Blend | alphaomegapeptide | $115.00 | not stated | View → |
| Glow Blend Not specified | solutionpeptides | $120.00 | not stated | View → |
| GLOW Blend | milehighcompounds | $129.99 | not stated | View → |
| Glow Blend | yoursoma | $149.00 | not stated | View → |
| GLOW | peptira | $149.00 | not stated | View → |
| GLOW BLEND CAPSULES | onedaycompounds | $159.99 | not stated | View → |
| Glow X Recovery Dissolvable Strips | alphaomegapeptide | $199.99 | not stated | View → |
| Melts™ GLOW Repair & Recovery Dissolving Strips | alphaomegapeptide | $199.99 | not stated | View → |
| GLOW MAX Bundle | primelabpeptides | $270.00 | not stated | View → |
| Glow (4 Pack) | optimasupply | $380.00 | not stated | View → |
| GLOW Kit (10 Vials) | coffeeandpeppers | $449.99 | not stated | View → |
| Glow Blend BULK PACK 10 Vials | solutionpeptides | $855.00 | not stated | View → |
| Glow (10 Pack) | optimasupply | $960.00 | not stated | View → |
Buy the compounds separately
Each compound in this blend is also sold on its own, where a true cost per milligram does apply.
Common questions
Is GLOW (BPC-157 + GHK-Cu + TB-500) cheaper than buying the compounds separately?
Not a question a price alone answers. This page prices the blend per mg of total peptide across 34 vendors; the compound pages linked above price each ingredient on its own. Compare the amount of each compound you actually want against what the blend's ratio gives you.
Why is there no cost per mg for some listings?
26 of 57 listings do not publish enough dosing to work out a total. A guessed total would be wrong by whatever the guess was wrong by, so those listings show their cart price and nothing else.
Can I compare this figure to a single compound's price per mg?
No. A blend's milligrams are spread across 3 different molecules. A blend at a lower cost per mg than plain BPC-157 is not cheaper BPC-157 — you are paying for GHK-Cu and TB-500 in the same vial.
How current are these prices?
Every listing is re-checked nightly and anything older than 48 hours drops off this page rather than being shown stale.