BPC-157 + GHK-Cu + KPV + TB-500
35 US retail vendors carry this blend across 52 listings at a 1:5:1:1 ratio. The cheapest vial is $64.99.
What you are comparing
KLOW (BPC-157 + GHK-Cu + KPV + TB-500) is a single product containing 4 compounds: BPC-157, GHK-Cu, KPV, TB-500. Prices below are per milligram of total peptide — every compound in the vial added together.
That figure compares one vendor's BPC-157 + GHK-Cu + KPV + TB-500 against another's, and nothing else. It is not comparable to the price of BPC-157 on its own: a blend at a lower cost per mg is not cheaper BPC-157, because part of every milligram is GHK-Cu and KPV and TB-500.
15 of 52 listings do not state enough dosing to work out a total, so those show a cart price only. We do not infer a total nobody published.
35 vendors compared
| Product | Vendor | Total | Per mg total peptide | |
|---|---|---|---|---|
| KLOW™️ 80mg | evolvebiopep | $64.99 | $0.81 | View → |
| KLOW 80 mg | puratekpeptides | $69.95 | $0.87 | View → |
| KLOW Blend: BPC-157 (10mg) / TB-500 (10mg) / GHKcu (50mg) / KPV (10mg) (10 Vials) · 1:5:1:1 | goalphalabs | $727.99 | $0.91 | View → |
| KLOW 80mg | pepvidalabs | $73.75 | $0.92 | View → |
| KLOW 80mg | peptideplugs | $75.00 | $0.94 | View → |
| KLOW 80mg | rescueresearchusa | $79.99 | $1.00 | View → |
| KLOW 80MG (10-Pack) | glacieraminos | $862.43 | $1.08 | View → |
| KLOW 80mg | southernaminos | $90.00 | $1.13 | View → |
| KLOW Blend: BPC-157 (10mg) / TB-500 (10mg) / GHKcu (50mg) / KPV (10mg) · 1:5:1:1 | goalphalabs | $90.99 | $1.14 | View → |
| KLOW Peptide 80mg Research Blend 10/vial kit | chameleonpeptides | $979.20 | $1.22 | View → |
| Klow Blend 80mg | ezpeptides | $98.00 | $1.23 | View → |
| KLOW (80mg) | amc-essentials | $99.99 | $1.25 | View → |
| KLOW 80MG | erospeptides | $99.99 | $1.25 | View → |
| KLOW PRO 80mg | peptideplugs | $100.00 | $1.25 | View → |
| KLOW 80MG (5-Pack) | glacieraminos | $505.96 | $1.26 | View → |
| KLOW - 80mg | ionpeptide | $109.00 | $1.36 | View → |
| KLOW Peptide 80mg Research Blend 5/vial pack | chameleonpeptides | $547.20 | $1.37 | View → |
| KLOW 80MG | glacieraminos | $114.99 | $1.44 | View → |
| KLOW Peptide 80mg Research Blend Single vial | chameleonpeptides | $115.20 | $1.44 | View → |
| KLOW 80mg / 20261095 | fusionpeptide | $118.99 | $1.49 | View → |
| KLOW 80mg | aiopeptides | $119.20 | $1.49 | View → |
| KLOW-CU (Wolverine-CU) BULK PACK 10 Vials / 83.56mg | atomiklabz | $1251.00 | $1.50 | View → |
| GHK-Cu + TB-500 + BPC-157 + KPV (KLOW BLEND) 80MG | onedaycompounds | $119.99 | $1.50 | View → |
| KLOW (Wolverine Basic) BULK PACK 10 Vials / 83.31mg | atomiklabz | $1251.00 | $1.50 | View → |
| KLOW Peptide Blend 160 mg Monthly subscription | genoscience | $250.00 | $1.56 | View → |
| KLOW 80mg | penguinpeptides | $134.00 | $1.68 | View → |
| Klow – 80mg | primelabpeptides | $135.00 | $1.69 | View → |
| KLOW-CU (WOLVERINE-CU) 83.56mg | solutionpeptides | $149.00 | $1.78 | View → |
| KLOW-CU (Wolverine-CU) 83.56mg | atomiklabz | $149.00 | $1.78 | View → |
| KLOW (WOLVERINE) 83.31mg | solutionpeptides | $149.00 | $1.79 | View → |
| KLOW (Wolverine Basic) 83.31mg | atomiklabz | $149.00 | $1.79 | View → |
| KLOW Peptide Blend 80mg | genoscience | $150.00 | $1.88 | View → |
| KLOW (BPC-157, KPV, TB-500, GHK-Cu) Blend - 80MG | corepeptides | $160.00 | $2.00 | View → |
| KLOW Blend (80mg) | biotechpeptides | $220.00 | $2.75 | View → |
| KLOW-CU (WOLVERINE-CU) Air Dispersal Kit 83/56mg | solutionpeptides | $166.99 | $2.98 | View → |
| KLOW Blend (GHK-Cu, BPC-157, TB-500, KPV) 80mg | biolongevitylabs | $274.97 | $3.44 | View → |
| GHK-CU/BPC-157/TB-500/KPV 50/10/10/10mg Blend | myoasislabs | $126.00 | $12.60 | View → |
| KLOW | coffeeandpeppers | $84.99 | not stated | View → |
| GHK-Cu + BPC-157 + TB-500 + KPV (KLOW) | ruo | $86.00 | not stated | View → |
| KLOW | solyn | $110.00 | not stated | View → |
| KLOW 80 | valorpeptides | $119.99 | not stated | View → |
| GHK-CU/BPC-157/TB-500/KPV KLOW Blend | alphaomegapeptide | $140.00 | not stated | View → |
| GHK-Cu, KPV, BPC-157, TB-500 (KLOW Blend) 50/10/10/10 | libertypeptides | $140.00 | not stated | View → |
| KLOW | peptira | $149.00 | not stated | View → |
| KLOW Blend | milehighcompounds | $149.99 | not stated | View → |
| KLOW (KPV/GHK-CU/TB500/BPC-157) | hydroresearchpeptides | $150.00 | not stated | View → |
| Klow80 Blend: BPC-157, TB-500, GHK-Cu & KPV Peptide Stack | ignitepeptides | $150.00 | not stated | View → |
| GHK-Cu, KPV, BPC-157, TB-500 (KLOW Blend) 100/20/20/20 | libertypeptides | $230.00 | not stated | View → |
| KLOW MAX Bundle | primelabpeptides | $288.00 | not stated | View → |
| KLOW Kit (10 Vials) | coffeeandpeppers | $499.99 | not stated | View → |
| KLOW (WOLVERINE) BULK PACK 10 Vials | solutionpeptides | $1251.00 | not stated | View → |
| KLOW-CU (WOLVERINE-CU) BULK PACK 10 Vials | solutionpeptides | $1251.00 | not stated | View → |
Buy the compounds separately
Each compound in this blend is also sold on its own, where a true cost per milligram does apply.
Common questions
Is KLOW (BPC-157 + GHK-Cu + KPV + TB-500) cheaper than buying the compounds separately?
Not a question a price alone answers. This page prices the blend per mg of total peptide across 35 vendors; the compound pages linked above price each ingredient on its own. Compare the amount of each compound you actually want against what the blend's ratio gives you.
Why is there no cost per mg for some listings?
15 of 52 listings do not publish enough dosing to work out a total. A guessed total would be wrong by whatever the guess was wrong by, so those listings show their cart price and nothing else.
Can I compare this figure to a single compound's price per mg?
No. A blend's milligrams are spread across 4 different molecules. A blend at a lower cost per mg than plain BPC-157 is not cheaper BPC-157 — you are paying for GHK-Cu and KPV and TB-500 in the same vial.
How current are these prices?
Every listing is re-checked nightly and anything older than 48 hours drops off this page rather than being shown stale.